Irrigation Department
e-Monit - Work Monitoring System
OTHER WORKS :2023-24
Chief Engineer | AS Issued | On Going | Not Started work | Phy Completed | Expenditure(in Lakhs) | |
---|---|---|---|---|---|---|
Spill Over | Current FY | |||||
CE-I&A | 6 | 5 | 0 | 1 | 1743.04 | 0.00 |
CE PROJECT-I | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
CE PROJECT-II | 0 | 0 | 0 | 0 | 132.89 | 0.00 |
CE IDRB | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
CE KP&INLAND | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
CE Mechanical | 0 | 0 | 0 | 0 | 20.93 | 0.00 |
Total | 6 | 5 | 0 | 1 | 1896.86 | 0.00 |
IRRIGATION & ADMINISTARTION
Total AS
6
Total TS
6
Tendered
6
Agreed
6
Physically Completed
1
PROJECT - I
Total AS
0
Total TS
0
Tendered
0
Agreed
0
Physically Completed
0
PROJECT - II
Total AS
0
Total TS
0
Tendered
0
Agreed
0
Physically Completed
0
IDRB
Total AS
0
Total TS
0
Tendered
0
Agreed
0
Physically Completed
0
KP & INLAND
Total AS
0
Total TS
0
Tendered
0
Agreed
0
Physically Completed
0
MECHANICAL
Total AS
0
Total TS
0
Tendered
0
Agreed
0
Physically Completed
0